
Add to Cart
18650 / 18350 2 Bay Battery Charger Li-ion 1000mAh Dual Vape Battery Charger
2 bay 18650 Lithium Battery Charger
Specification:
Brand | TrustFire |
Model | TR-001 |
Input 1 | AC(100V-240V) 50Hz-60Hz |
Input 2 | 12V 500mA |
Output | DC 4.2V - 500mA |
Material | Plastic |
Size | 84mm*45mm*40mm |
Weight(g) | 180/200 (two flat pins/ round pins) or Weight |
Color | White/Black |
Plug type | EU, US, UK, AU& China |
For 3.7V batteries |
18650/18350/18500/17670/16340/14500/10440/10430 |
I
Specification | |||||||||||||||||||
Input voltage | AC100-240V 50 / 60HZ00.25A (MAX) 12W DC5V 2A | ||||||||||||||||||
Input power | 12W | ||||||||||||||||||
Output current | 4.2V ± 1% 1AX2 / 1.48V ± 1% 0.6AX2 USB 5V 1AX1 | ||||||||||||||||||
Dimension | 131mm*69mm*36mm | ||||||||||||||||||
Weight | 116g(without battery or charging cable) | ||||||||||||||||||
Compatible battery | |||||||||||||||||||
IMR / Li-ion | |||||||||||||||||||
26650 | 22650 | 18650 | 18350 | ||||||||||||||||
18490 | 17670 | 17500 | 14500 | ||||||||||||||||
10440 | 16340(RCR123) | ||||||||||||||||||
Ni-MH/Ni-Cd | |||||||||||||||||||
AA | AAA | AAAA | C | ||||||||||||||||
Input ac-dc | AC100-240V | 5V 2A | 5V 1A | 5V 0.5A | |||||||||||||||
Operation |
2 slots work at the same time |
The single |
2 slots work at the same time |
The single |
2 slots work at the same time |
The single |
2 slots work at the same time |
The single |
|||||||||||
No.1 |
No.2 |
No.1 |
No.2 |
No.1 |
No.2 |
No.1 |
No.2 |
||||||||||||
Charging current | 1A | 1A | 1A | 1A | 1A | 1A | 0.5A | 0.5A | 1A | 0.25A | 0.25A | 0.5A |
1. Specification:
l Input: Micro USB DC 5V/2A
l Output: 1.4V , 4.2V±0.05V , 3.65±0.05V , 4.35±0.05V
l Output current: 500/1000mAh
l Constant voltage charging, cutoff current: < 100mAh
l Standby current:<15mAh
2. USB Output Function
l USB output no-load voltage: 4.90V-5.30V
l Output current: 1000mAh (1A)
l No-Load current: < 1mAh
l The output voltage is 4.75V-5.25V when current is 1000mAh
l Output protection voltage: 3.0±0.1V